गंडमूल (सन् 2020-21)
गंडमूल सन् 2020
प्रारंभ काल – तारीख | प्रारंभ काल – घं.मि. | तारीख – समाप्ति काल | समाप्ति काल – घं.मि. |
02 अप्रैल | 18:40 | 5 अप्रैल | 14:57 |
11 अप्रैल | 20:11 | 13 अप्रैल | 19:02 |
21 अप्रैल | 10:22 | 23 अप्रैल | 16:04 |
1 मई | 15:02 | 02 मई | 23:40 |
9 मई | 06:33 | 11 मई | 04:13 |
18 मई | 16:57 | 20 मई | 22:33 |
28 मई | 07:26 | 30 मई | 06:02 |
5 जून | 16:43 | 7 जून | 14:10 |
15 जून | 00:21 | 17 जून | 06:03 |
24 जून | 13:10 | 26 जून | 11:25 |
3 जुलाई | 01:13 | 4 जुलाई | 23:22 |
12 जुलाई | 08:18 | 14 जुलाई | 14:06 |
21 जुलाई | 20:30 | 23 जुलाई | 17:44 |
30 जुलाई | 07:40 | 01 अगस्त | 06:48 |
8 अगस्त | 16:11 | 10 अगस्त | 22:05 |
18 अगस्त | 05:43 | 20 अगस्त | 02:07 |
26 अगस्त | 13:04 | 28 अगस्त | 12:37 |
04 सितंबर | 23:28 | 7 सितंबर | 05:23 |
14 सितंबर | 15:52 | 16 सितंबर | 12:20 |
22 सितंबर | 19:18 | 24 सितंबर | 18:09 |
2 अक्टूबर | 05:56 | 4 अक्टूबर | 11:52 |
12 अक्टूबर | 01:18 | 13 अक्टूबर | 22:54 |
20 अक्टूबर | 03:52 | 22 अक्टूबर | 01:13 |
29 अक्टूबर | 11:59 | 31 अक्टूबर | 17:57 |
08 नवंबर | 08:45 | 10 नवंबर | 07:56 |
16 नवंबर | 14:36 | 18 नवंबर | 10:39 |
25 नवंबर | 18:20 | 28 नवंबर | 00:22 |
05 दिसंबर | 14:27 | 7 दिसंबर | 14:32 |
14 दिसंबर | 01:40 | 15 दिसंबर | 21:31 |
23 दिसंबर | 01:37 | 25 दिसंबर | 07:36 |
सन 2021
01 जनवरी | 20:15 | 03 जनवरी | 19:56 |
10 जनवरी | 10:49 | 12 जनवरी | 07:37 |
19 जनवरी | 09:54 | 21 जनवरी | 15:36 |
29 जनवरी | 03:50 | 31 जनवरी | 02:28 |
6 फरवरी | 17:17 | 08 फरवरी | 15:20 |
15 फरवरी | 18:28 | 17 फरवरी | 23:48 |
25 फरवरी | 13:17 | 27 फरवरी | 11:18 |
5 मार्च | 22:37 | 07 मार्च | 20:59 |
15 मार्च | 02:19 | 17 मार्च | 07:30 |
24 मार्च | 23:12 | 26 मार्च | 21:39 |
2 अप्रैल | 05:19 | 04 अप्रैल | 02:38 |
gandmool today | gandmool march | gandmool January | gandmool February | gandmool April | gandmool May | gandmool June | gandmool July | gandmool August | gandmool September | gandmool October | gandmool November | gandmool December | gandmool in hindi